Ferraro 500 – Uncertain Tax Positions
The Ferraro 500 is a reorganization of the Fortune 500 by the size of the companies’ Unrecognized Tax Benefit reserve (“Tax Reserve”). Under the accounting requirements of FIN 48, a company must reserve, or in other words “hold back,” earnings for tax positions for which the company thinks the IRS has a greater likelihood of prevailing than the company. This Tax Reserve amount can be substantial, especially when compared to the annual revenue generated by the company. The issues that make up a company’s Tax Reserve are generally disclosed to the IRS in a concise description on Schedule UTP. However, the details of the issues are contained in the tax accrual work papers of the company. The details in the tax accrual work papers often make for valuable tax whistleblower submissions.
2015 Ferraro 500 Rank | Company | 2015 Fortune 500 Rank | 2014 Revenues ($ billions) |
2014 Profits ($ millions) |
2014 Tax Reserves ($ millions) |
2013 Tax Reserves ($ millions) |
% Change | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (+1) | Exxon Mobil | 2 | 382.6 | 32,520.00 | 8,986.0 | 7,838.0 | 14.6% | ||||||||||||||
2 (-1) | Microsoft | 31 | 86.8 | 22,074.00 | 8,714.0 | 8,648.0 | 0.8% | ||||||||||||||
3 (0) | General Electric | 8 | 148.3 | 15,233.00 | 6,529.0 | 6,955.0 | -6.1% | ||||||||||||||
4 (0) | Pfizer | 56 | 49.6 | 9,135.00 | 6,182.0 | 6,087.0 | 1.6% | ||||||||||||||
5 (+2) | AT&T | 12 | 132.4 | 6,224.00 | 5,438.0 | 5,261.0 | 3.4% | ||||||||||||||
6 (+3) | International Business Machines | 24 | 94.1 | 12,022.00 | 5,104.0 | 4,458.0 | 14.5% | ||||||||||||||
7 (-1) | Wells Fargo | 30 | 88.4 | 23,057.00 | 5,002.0 | 5,528.0 | -9.5% | ||||||||||||||
8 (-3) | J.P. Morgan Chase & Co. | 21 | 102.1 | 21,762.00 | 4,911.0 | 5,535.0 | -11.3% | ||||||||||||||
9 (-1) | Entergy Corporation | 241 | 12.5 | 941.00 | 4,736.8 | 4,593.2 | 3.1% | ||||||||||||||
10 (0) | American International Group | 46 | 64.4 | 7,529.00 | 4,395.0 | 4,340.0 | 1.3% | ||||||||||||||
11 (+4) | Hewlett-Packard | 19 | 111.5 | 5,013.00 | 4,128.0 | 3,484.0 | 18.5% | ||||||||||||||
12 (+6) | Apple | 5 | 182.8 | 39,510.00 | 4,033.0 | 2,714.0 | 48.6% | ||||||||||||||
13 (0) | Oracle Corporation | 81 | 38.3 | 10,955.00 | 3,838.0 | 3,601.0 | 6.6% | ||||||||||||||
14 (-2) | Chevron | 3 | 203.8 | 19,241.00 | 3,552.0 | 3,848.0 | -7.7% | ||||||||||||||
15 (-1) | Merck & Co., Inc. | 71 | 42.2 | 11,920.00 | 3,534.0 | 3,503.0 | 0.9% | ||||||||||||||
16 (+3) | 40 | 71.5 | 14,444.00 | 3,412.0 | 2,571.0 | 32.7% | |||||||||||||||
17 (0) | Johnson & Johnson | 37 | 74.3 | 16,323.00 | 2,465.0 | 2,729.0 | -9.7% | ||||||||||||||
18 (-7) | Morgan Stanley | 82 | 38 | 3,467.00 | 2,228.0 | 4,096.0 | -45.6% | ||||||||||||||
19 (+6) | Cisco Systems, Inc. | 60 | 47.1 | 7,853.00 | 1,938.0 | 1,775.0 | 9.2% | ||||||||||||||
20 (0) | General Motors | 6 | 155.9 | 3,949.00 | 1,877.0 | 2,530.0 | -25.8% | ||||||||||||||
21 (+1) | Exelon Corporation | 111 | 27.4 | 1,623.00 | 1,829.0 | 2,175.0 | -15.9% | ||||||||||||||
22 (+1) | Verizon Communications | 15 | 127.1 | 9,625.00 | 1,823.0 | 2,130.0 | -14.4% | ||||||||||||||
23 (+8) | Amgen Inc. | 145 | 20.1 | 5,158.00 | 1,772.0 | 1,415.0 | 25.2% | ||||||||||||||
24 (+143) | Anadarko Petroleum Corporation | 162 | 18.5 | (1,750.00) | 1,687.0 | 147.0 | 1047.6% | ||||||||||||||
25 (+8) | Facebook, Inc. | 242 | 12.5 | 2,940.00 | 1,682.0 | 1,316.0 | 27.8% | ||||||||||||||
26 (+6) | Johnson Controls, Inc. | 66 | 43.9 | 1,215.00 | 1,655.0 | 1,345.0 | 23.0% | ||||||||||||||
27 (+7) | PepsiCo | 44 | 66.7 | 6,513.00 | 1,587.0 | 1,268.0 | 25.2% | ||||||||||||||
28 (0) | Procter & Gamble | 32 | 84.5 | 11,643.00 | 1,437.0 | 1,600.0 | -10.2% | ||||||||||||||
29 (-5) | Abbott Laboratories | 134 | 22.3 | 2,284.00 | 1,403.0 | 1,965.0 | -28.6% | ||||||||||||||
30 (+8) | Eli Lilly and Company | 151 | 19.6 | 2,391.00 | 1,338.8 | 1,136.4 | 17.8% | ||||||||||||||
31 (-10) | Time Warner Inc. | 104 | 28.8 | 3,827.00 | 1,327.0 | 2,186.0 | -39.3% | ||||||||||||||
32 (+5) | Boeing | 27 | 90.7 | 5,446.00 | 1,312.0 | 1,141.0 | 15.0% | ||||||||||||||
33 (+11) | Visa Inc. | 238 | 12.7 | 5,438.00 | 1,303.0 | 1,023.0 | 27.4% | ||||||||||||||
34 (-4) | Ford Motor | 9 | 144.1 | 3,187.00 | 1,286.0 | 1,564.0 | -17.8% | ||||||||||||||
35 (-8) | Comcast | 43 | 68.8 | 8,380.00 | 1,171.0 | 1,701.0 | -31.2% | ||||||||||||||
36 (+6) | Express Scripts Holding | 22 | 100.9 | 2,008.00 | 1,117.2 | 1,061.5 | 5.2% | ||||||||||||||
37 (-2) | United Technologies | 45 | 65.1 | 6,220.00 | 1,089.0 | 1,223.0 | -11.0% | ||||||||||||||
38 (-22) | Bank of America | 23 | 95.2 | 4,833.00 | 1,068.0 | 3,068.0 | -65.2% | ||||||||||||||
39 (-10) | Citigroup | 28 | 90.6 | 7,313.00 | 1,060.0 | 1,574.0 | -32.7% | ||||||||||||||
40 (-0) | Boston Scientific Corporation | 378 | 7.4 | (119.00) | 1,047.0 | 1,069.0 | -2.1% | ||||||||||||||
40 (+7) | Bristol-Myers Squibb Company | 195 | 15.9 | 2,004.00 | 1,047.0 | 873.0 | 19.9% | ||||||||||||||
42 (+3) | Valero Energy | 13 | 130.8 | 3,630.00 | 989.0 | 950.0 | 4.1% | ||||||||||||||
43 (+26) | McDonald’s Corporation | 110 | 27.4 | 4,758.00 | 988.1 | 512.7 | 92.7% | ||||||||||||||
44 (+2) | Du Pont de Nemours and Company | 87 | 36 | 3,625.00 | 986.0 | 901.0 | 9.4% | ||||||||||||||
45 (-2) | American Express Company | 88 | 36 | 5,885.00 | 909.0 | 1,044.0 | -12.9% | ||||||||||||||
46 (-20) | Goldman Sachs Group, Inc. | 76 | 40.1 | 8,477.00 | 871.0 | 1,765.0 | -50.7% | ||||||||||||||
47 (-11) | Mondelez International, Inc. | 91 | 34.2 | 2,184.00 | 852.0 | 1,189.0 | -28.3% | ||||||||||||||
48 (+5) | Caterpillar | 54 | 55.2 | 3,695.00 | 846.0 | 759.0 | 11.5% | ||||||||||||||
49 (+3) | Wal-Mart Stores | 1 | 485.7 | 16,363.00 | 838.0 | 763.0 | 9.8% | ||||||||||||||
50 (-11) | Walt Disney Company | 57 | 48.8 | 7,501.00 | 803.0 | 1,120.0 | -28.3% | ||||||||||||||
51 (+14) | DIRECTV | 95 | 33.2 | 2,756.00 | 784.0 | 589.0 | 33.1% | ||||||||||||||
52 (-1) | MetLife | 39 | 73.3 | 6,309.00 | 779.0 | 774.0 | 0.6% | ||||||||||||||
53 (-3) | Home Depot | 33 | 83.2 | 6,345.00 | 765.0 | 790.0 | -3.2% | ||||||||||||||
54 (+2) | Danaher Corporation | 147 | 20 | 2,598.00 | 728.5 | 689.0 | 5.7% | ||||||||||||||
55 (+2) | PG&E Corporation | 182 | 17.1 | 1,436.00 | 713.0 | 666.0 | 7.1% | ||||||||||||||
56 (+23) | Amazon.com | 29 | 88.9 | (241.00) | 710.0 | 407.0 | 74.4% | ||||||||||||||
57 (-9) | Bank of New York Mellon Corporation | 189 | 16.4 | 2,567.00 | 669.0 | 866.0 | -22.7% | ||||||||||||||
58 (+59) | Gilead Sciences, Inc. | 118 | 24.9 | 12,101.00 | 661.0 | 236.5 | 179.5% | ||||||||||||||
59 (-5) | Honeywell International Inc. | 74 | 40.3 | 4,239.00 | 659.0 | 729.0 | -9.6% | ||||||||||||||
60 (-5) | Berkshire Hathaway | 4 | 194.7 | 19,872.00 | 645.0 | 692.0 | -6.8% | ||||||||||||||
61 (+3) | Discover Financial Services | 303 | 9.6 | 2,323.00 | 635.0 | 629.0 | 1.0% | ||||||||||||||
62 (-1) | McKesson | 11 | 138 | 1,263.00 | 616.0 | 647.0 | -4.8% | ||||||||||||||
63 (+3) | Hess Corporation | 141 | 21 | 2,317.00 | 603.0 | 570.0 | 5.8% | ||||||||||||||
64 (-6) | 3M Company | 98 | 31.8 | 4,956.00 | 583.0 | 659.0 | -11.5% | ||||||||||||||
65 (+69) | Intel Corporation | 52 | 55.8 | 11,704.00 | 577.0 | 207.0 | 178.7% | ||||||||||||||
66 (-17) | Edison International | 226 | 13.4 | 1,612.00 | 576.0 | 815.0 | -29.3% | ||||||||||||||
67 (+8) | HCA Holdings, Inc. | 75 | 40.1 | 1,875.00 | 548.0 | 462.0 | 18.6% | ||||||||||||||
68 (-8) | Cardinal Health | 26 | 91.1 | 1,166.00 | 510.0 | 650.0 | -21.5% | ||||||||||||||
69 (+7) | Nike, Inc. | 106 | 27.8 | 2,693.00 | 506.0 | 447.0 | 13.2% | ||||||||||||||
70 (-8) | BB&T Corporation | 292 | 9.9 | 2,151.00 | 503.0 | 644.0 | -21.9% | ||||||||||||||
71 (-12) | ConocoPhillips | 51 | 56 | 6,869.00 | 442.0 | 655.0 | -32.5% | ||||||||||||||
72 (+6) | Energy Transfer Equity, L.P. | 53 | 55.7 | 633.00 | 440.0 | 429.0 | 2.6% | ||||||||||||||
73 (0) | Northwestern Mutual Life Insurance Company,Inc. | 109 | 27.5 | 679.00 | 431.0 | 467.0 | -7.7% | ||||||||||||||
74 (-7) | Agilent Technologies, Inc. | 389 | 7 | 504.00 | 424.0 | 516.0 | -17.8% | ||||||||||||||
75 (+36) | AbbVie Inc. | 146 | 20 | 1,774.00 | 421.0 | 247.0 | 70.4% | ||||||||||||||
76 (-4) | Kimberly-Clark Corporation | 140 | 21 | 1,526.00 | 416.0 | 473.0 | -12.1% | ||||||||||||||
77 (+5) | Best Buy Co., Inc. | 72 | 41.9 | 1,233.00 | 410.0 | 370.0 | 10.8% | ||||||||||||||
78 (-1) | Hilton Worldwide Holdings Inc. | 280 | 10.5 | 673.00 | 401.0 | 435.0 | -7.8% | ||||||||||||||
79 (+4) | eBay Inc. | 172 | 17.9 | 46.00 | 396.0 | 334.0 | 18.6% | ||||||||||||||
80 (+1) | AES Corporation | 178 | 17.4 | 769.00 | 395.0 | 392.0 | 0.8% | ||||||||||||||
81 (+4) | Newmont Mining Corporation | 379 | 7.3 | 508.00 | 394.0 | 320.0 | 23.1% | ||||||||||||||
82 (+9) | Textron Inc. | 219 | 13.9 | 600.00 | 385.0 | 284.0 | 35.6% | ||||||||||||||
83 (+19) | EMC Corporation | 121 | 24.4 | 2,714.00 | 383.0 | 266.0 | 44.0% | ||||||||||||||
84 (-11) | BlackRock, Inc. | 267 | 11.1 | 3,294.00 | 379.0 | 467.0 | -18.8% | ||||||||||||||
85 (+45) | Halliburton Company | 96 | 32.9 | 3,500.00 | 370.0 | 209.0 | 77.0% | ||||||||||||||
86 (-6) | Broadcom Corporation | 340 | 8.4 | 652.00 | 364.0 | 403.0 | -9.7% | ||||||||||||||
86 (-1) | MasterCard Incorporated | 308 | 9.5 | 3,617.00 | 364.0 | 320.0 | 13.8% | ||||||||||||||
88 (-17) | Public Service Enterprise Group Incorporated | 274 | 10.9 | 1,518.00 | 332.0 | 478.0 | -30.5% | ||||||||||||||
89 (-2) | St. Jude Medical, Inc. | 466 | 5.6 | 1,002.00 | 328.0 | 315.0 | 4.1% | ||||||||||||||
90 (+45) | Stryker Corporation | 300 | 9.7 | 515.00 | 315.0 | 204.0 | 54.4% | ||||||||||||||
91 (+250) | Aflac Incorporated | 132 | 22.7 | 2,951.00 | 309.0 | 28.0 | 1003.6% | ||||||||||||||
91 (+19) | Computer Sciences Corporation | 229 | 13.2 | 674.00 | 309.0 | 253.0 | 22.1% | ||||||||||||||
93 (-31) | Chesapeake Energy Corporation | 142 | 21 | 1,917.00 | 303.0 | 644.0 | -53.0% | ||||||||||||||
94 (+22) | Western Digital Corporation | 205 | 15.1 | 1,617.00 | 300.0 | 240.0 | 25.0% | ||||||||||||||
95 (-3) | Baker Hughes Incorporated | 119 | 24.5 | 1,719.00 | 291.0 | 282.0 | 3.2% | ||||||||||||||
96 (+3) | Stanley Black & Decker, Inc. | 261 | 11.5 | 761.00 | 280.8 | 269.5 | 4.2% | ||||||||||||||
97 (-2) | Reinsurance Group of America, Incorporated | 273 | 10.9 | 684.00 | 274.7 | 279.8 | -1.8% | ||||||||||||||
98 (+49) | Tyson Foods, Inc. | 83 | 37.6 | 864.00 | 272.0 | 175.0 | 55.4% | ||||||||||||||
99 (+42) | NetApp, Inc. | 428 | 6.3 | 638.00 | 271.9 | 189.6 | 43.4% | ||||||||||||||
100 (+4) | U.S. Bancorp | 138 | 21.4 | 5,851.00 | 267.0 | 264.0 | 1.1% | ||||||||||||||
101 (+73) | Safeway Inc. | 84 | 36.6 | 113.00 | 262.7 | 137.5 | 91.1% | ||||||||||||||
102 (+20) | Altria Group, Inc. | 169 | 17.9 | 5,070.00 | 258.0 | 227.0 | 13.7% | ||||||||||||||
103 (+4) | Kraft Foods Group, Inc. | 165 | 18.2 | 1,043.00 | 256.0 | 259.0 | -1.2% | ||||||||||||||
104 (+23) | Celgene Corporation | 369 | 7.7 | 2,000.00 | 251.8 | 219.2 | 14.9% | ||||||||||||||
105 (-8) | NCR Corporation | 412 | 6.6 | 191.00 | 248.0 | 277.0 | -10.5% | ||||||||||||||
106 (-22) | Kroger | 20 | 108.5 | 1,728.00 | 246.0 | 325.0 | -24.3% | ||||||||||||||
107 (-37) | PVH Corp. | 351 | 8.2 | 439.00 | 244.5 | 485.7 | -49.7% | ||||||||||||||
108 (+22) | Ameriprise Financial, Inc. | 247 | 12.3 | 1,619.00 | 242.0 | 209.0 | 15.8% | ||||||||||||||
109 (+4) | Devon Energy Corporation | 152 | 19.6 | 1,607.00 | 241.0 | 243.0 | -0.8% | ||||||||||||||
110 (-8) | Dow Chemical | 48 | 58.2 | 3,772.00 | 240.0 | 266.0 | -9.8% | ||||||||||||||
110 (-4) | Starwood Hotels & Resorts Worldwide, Inc. | 442 | 6 | 633.00 | 240.0 | 261.0 | -8.0% | ||||||||||||||
110 (-9) | Xerox Corporation | 143 | 20.9 | 969.00 | 240.0 | 267.0 | -10.1% | ||||||||||||||
113 (+14) | Interpublic Group of Companies, Inc. | 372 | 7.5 | 477.00 | 238.0 | 219.2 | 8.6% | ||||||||||||||
114 (-18) | First Data Corporation | 265 | 11.2 | (458.00) | 236.4 | 279.5 | -15.4% | ||||||||||||||
115 (+8) | Jabil Circuit, Inc. | 191 | 16.3 | 241.00 | 229.7 | 222.2 | 3.4% | ||||||||||||||
116 (-5) | Celanese Corporation | 395 | 6.8 | 624.00 | 228.0 | 247.0 | -7.7% | ||||||||||||||
116 (+140) | KBR, Inc. | 424 | 6.4 | (1,262.00) | 228.0 | 68.0 | 235.3% | ||||||||||||||
116 (+127) | Micron Technology, Inc. | 190 | 16.4 | 3,045.00 | 228.0 | 78.0 | 192.3% | ||||||||||||||
119 (+19) | Colgate-Palmolive Company | 179 | 17.3 | 2,180.00 | 218.0 | 199.0 | 9.5% | ||||||||||||||
119 (-19) | Illinois Tool Works Inc. | 201 | 15.3 | 2,946.00 | 218.0 | 268.0 | -18.7% | ||||||||||||||
121 (-3) | United Parcel Service | 47 | 58.2 | 3,032.00 | 217.0 | 235.0 | -7.7% | ||||||||||||||
122 (-28) | Staples, Inc. | 133 | 22.5 | 135.00 | 216.0 | 281.0 | -23.1% | ||||||||||||||
123 (+54) | Thermo Fisher Scientific Inc. | 181 | 17.1 | 1,894.00 | 214.1 | 134.2 | 59.5% | ||||||||||||||
124 (-26) | Deere & Company | 86 | 36.1 | 3,162.00 | 213.0 | 272.0 | -21.7% | ||||||||||||||
124 (-4) | Duke Energy Corporation | 116 | 25.7 | 1,883.00 | 213.0 | 230.0 | -7.4% | ||||||||||||||
124 (-56) | Fannie Mae | 17 | 116.5 | 14,208.00 | 213.0 | 514.0 | -58.6% | ||||||||||||||
127 (-7) | Coca-Cola Company | 63 | 46 | 7,098.00 | 211.0 | 230.0 | -8.3% | ||||||||||||||
128 (-13) | Northrop Grumman Corporation | 124 | 24 | 2,069.00 | 210.0 | 241.0 | -12.9% | ||||||||||||||
128 (-39) | SunTrust Banks, Inc. | 327 | 8.7 | 1,774.00 | 210.0 | 291.0 | -27.8% | ||||||||||||||
130 (+34) | DISH Network Corporation | 208 | 14.6 | 945.00 | 207.7 | 151.4 | 37.2% | ||||||||||||||
131 (-41) | Baxter International Inc. | 185 | 17 | 2,497.00 | 206.0 | 287.0 | -28.2% | ||||||||||||||
132 (+46) | Becton, Dickinson and Company | 338 | 8.4 | 1,185.00 | 197.0 | 134.0 | 47.0% | ||||||||||||||
133 (+21) | L Brands, Inc. | 262 | 11.5 | 1,042.00 | 193.0 | 167.0 | 15.6% | ||||||||||||||
133 (-41) | Symantec Corporation | 405 | 6.7 | 898.00 | 193.0 | 282.0 | -31.6% | ||||||||||||||
133 (0) | Walgreen Co. | 35 | 76.4 | 1,932.00 | 193.0 | 208.0 | -7.2% | ||||||||||||||
136 (-31) | Ally Financial Inc. | 295 | 9.8 | 1,150.00 | 191.0 | 262.0 | -27.1% | ||||||||||||||
137 (-7) | Kinder Morgan, Inc. | 193 | 16.2 | 1,026.00 | 189.0 | 209.0 | -9.6% | ||||||||||||||
138 (-13) | Sealed Air Corporation | 366 | 7.8 | 258.00 | 188.9 | 221.9 | -14.9% | ||||||||||||||
139 (+57) | CVS Caremark | 10 | 139.3 | 4,644.00 | 188.0 | 117.0 | 60.7% | ||||||||||||||
140 (0) | HD Supply Holdings, Inc. | 316 | 9.2 | 3.00 | 187.0 | 192.0 | -2.6% | ||||||||||||||
141 (+8) | Leucadia National Corporation | 244 | 12.4 | 208.00 | 185.9 | 173.7 | 7.0% | ||||||||||||||
142 (+16) | Viacom Inc. | 222 | 13.8 | 2,391.00 | 185.0 | 159.0 | 16.4% | ||||||||||||||
143 (+4) | American Electric Power Company, Inc. | 184 | 17 | 1,634.00 | 182.0 | 175.0 | 4.0% | ||||||||||||||
143 (-55) | Liberty Mutual Holding Company Inc. | 78 | 39.8 | 1,833.00 | 182.0 | 298.0 | -38.9% | ||||||||||||||
145 (+13) | L-3 Communications Holdings, Inc. | 252 | 12.1 | 664.00 | 180.0 | 159.0 | 13.2% | ||||||||||||||
146 (-2) | Discovery Communications, Inc. | 430 | 6.3 | 1,139.00 | 176.0 | 185.0 | -4.9% | ||||||||||||||
147 (+5) | Cummins Inc. | 154 | 19.2 | 1,651.00 | 174.0 | 169.0 | 3.0% | ||||||||||||||
148 (+57) | Principal Financial Group, Inc. | 282 | 10.5 | 1,144.00 | 172.4 | 108.9 | 58.3% | ||||||||||||||
149 (-7) | Macy’s, Inc. | 105 | 28.1 | 1,526.00 | 172.0 | 189.0 | -9.0% | ||||||||||||||
150 (+262) | Southern Company | 163 | 18.5 | 1,963.00 | 170.0 | 7.0 | 2328.6% | ||||||||||||||
151 (-5) | TRW Automotive Holdings Corp. | 175 | 17.5 | 293.00 | 168.0 | 176.0 | -4.5% | ||||||||||||||
152 (+56) | Parker-Hannifin Corporation | 230 | 13.2 | 1,041.00 | 164.8 | 107.4 | 53.4% | ||||||||||||||
153 (+19) | Philip Morris International Inc. | 102 | 29.8 | 7,493.00 | 163.0 | 138.0 | 18.1% | ||||||||||||||
153 (+7) | State Street Corporation | 278 | 10.7 | 2,037.00 | 163.0 | 158.0 | 3.2% | ||||||||||||||
155 (+1) | International Paper Company | 114 | 26.2 | 555.00 | 158.0 | 161.0 | -1.9% | ||||||||||||||
156 (+23) | Ashland Inc. | 371 | 7.6 | 233.00 | 155.0 | 133.0 | 16.5% | ||||||||||||||
156 (-11) | Target | 36 | 74.5 | (1,636.00) | 155.0 | 183.0 | -15.3% | ||||||||||||||
158 (-4) | Monsanto Company | 197 | 15.8 | 2,740.00 | 152.0 | 167.0 | -9.0% | ||||||||||||||
159 (+118) | Union Pacific Corporation | 123 | 24 | 5,180.00 | 151.0 | 59.0 | 155.9% | ||||||||||||||
160 (-31) | General Mills, Inc. | 171 | 17.9 | 1,824.00 | 150.9 | 216.2 | -30.2% | ||||||||||||||
161 (+32) | Sempra Energy | 270 | 11 | 1,161.00 | 150.0 | 120.0 | 25.0% | ||||||||||||||
162 (-53) | Massachusetts Mutual Life Insurance Company | 94 | 33.6 | 1,327.00 | 148.0 | 256.0 | -42.2% | ||||||||||||||
163 (N/A) | SalesForce.com | 483 | 5.4 | (263.00) | 146.2 | NR | N/A | ||||||||||||||
164 (+66) | Jarden Corporation | 348 | 8.3 | 243.00 | 145.3 | 88.9 | 63.4% | ||||||||||||||
165 (-41) | Dominion Resources, Inc. | 243 | 12.4 | 1,310.00 | 145.0 | 222.0 | -34.7% | ||||||||||||||
166 (-29) | Twenty-First Century Fox, Inc. | 97 | 31.9 | 4,514.00 | 144.0 | 200.0 | -28.0% | ||||||||||||||
167 (-4) | Capital One Financial Corporation | 126 | 23.9 | 4,428.00 | 143.0 | 153.0 | -6.5% | ||||||||||||||
168 (-32) | Phillips 66 | 7 | 149.4 | 4,762.00 | 142.0 | 202.0 | -29.7% | ||||||||||||||
169 (+30) | Whirlpool Corporation | 148 | 19 | 650.00 | 141.0 | 113.0 | 24.8% | ||||||||||||||
170 (+1) | CBS Corporation | 212 | 14.5 | 2,959.00 | 140.0 | 140.0 | 0.0% | ||||||||||||||
171 (+2) | Omnicom Group Inc. | 200 | 15.3 | 1,104.00 | 139.8 | 137.8 | 1.5% | ||||||||||||||
172 (N/A) | Alliance Data Systems | 494 | 5.3 | 506.00 | 137.6 | NR | N/A | ||||||||||||||
173 (-16) | Liberty Interactive Corporation | 263 | 11.4 | 537.00 | 136.0 | 160.0 | -15.0% | ||||||||||||||
174 (+46) | Cognizant Technology Solutions Corporation | 288 | 10.3 | 1,439.00 | 135.6 | 96.6 | 40.4% | ||||||||||||||
175 (-36) | Applied Materials, Inc. | 319 | 9.1 | 1,072.00 | 134.0 | 194.0 | -30.9% | ||||||||||||||
176 (+26) | Biogen Idec Inc. | 298 | 9.7 | 2,935.00 | 131.5 | 110.1 | 19.4% | ||||||||||||||
177 (-12) | Sears Holdings Corporation | 99 | 31.2 | (1,682.00) | 131.0 | 150.0 | -12.7% | ||||||||||||||
178 (-2) | V.F. Corporation | 248 | 12.3 | 1,048.00 | 130.8 | 136.0 | -3.8% | ||||||||||||||
179 (+12) | AGCO Corporation | 296 | 9.7 | 410.00 | 130.6 | 122.2 | 6.9% | ||||||||||||||
180 (+10) | Avnet, Inc. | 108 | 27.5 | 546.00 | 128.2 | 123.9 | 3.5% | ||||||||||||||
181 (-38) | SanDisk Corporation | 408 | 6.6 | 1,007.00 | 125.2 | 185.3 | -32.4% | ||||||||||||||
182 (+6) | Kohl’s Corporation | 157 | 19 | 867.00 | 123.0 | 125.0 | -1.6% | ||||||||||||||
183 (-8) | Avery Dennison Corporation | 427 | 6.3 | 249.00 | 122.6 | 137.2 | -10.6% | ||||||||||||||
184 (-31) | Quest Diagnostics Incorporated | 375 | 7.4 | 556.00 | 122.0 | 168.0 | -27.4% | ||||||||||||||
184 (+1) | Emerson Electric Co. | 120 | 24.5 | 2,147.00 | 120.0 | 127.0 | -5.5% | ||||||||||||||
186 (-4) | Freeport-McMoRan Copper & Gold Inc. | 137 | 21.4 | (1,308.00) | 119.0 | 131.0 | -9.2% | ||||||||||||||
187 (+17) | Franklin Resources, Inc. | 335 | 8.5 | 2,384.00 | 118.2 | 109.5 | 7.9% | ||||||||||||||
188 (+49) | McGraw Hill Financial, Inc. | 500 | 5.2 | (115.00) | 118.0 | 82.0 | 43.9% | ||||||||||||||
189 (+107) | Eastman Chemical Company | 305 | 9.5 | 751.00 | 117.0 | 51.0 | 129.4% | ||||||||||||||
190 (-10) | Ralph Lauren Corporation | 374 | 7.5 | 776.00 | 116.0 | 132.0 | -12.1% | ||||||||||||||
191 (+22) | Anthem (Formerly WellPoint) | 38 | 73.9 | 2,570.00 | 115.8 | 103.2 | 12.2% | ||||||||||||||
192 (-7) | National Oilwell Varco, Inc. | 127 | 23.1 | 2,502.00 | 115.0 | 127.0 | -9.4% | ||||||||||||||
192 (-79) | Yum! Brands, Inc. | 228 | 13.3 | 1,051.00 | 115.0 | 243.0 | -52.7% | ||||||||||||||
194 (+3) | Tenneco Inc. | 341 | 8.4 | 226.00 | 114.0 | 115.0 | -0.9% | ||||||||||||||
195 (-15) | Icahn Enterprises L.P. | 155 | 19.2 | (373.00) | 113.0 | 132.0 | -14.4% | ||||||||||||||
196 (+35) | Starbucks Corporation | 187 | 16.4 | 2,068.00 | 112.7 | 88.8 | 26.9% | ||||||||||||||
197 (+10) | Time Warner Cable Inc. | 130 | 22.8 | 2,031.00 | 112.0 | 108.0 | 3.7% | ||||||||||||||
197 (-12) | United States Steel Corporation | 176 | 17.5 | 102.00 | 112.0 | 127.0 | -11.8% | ||||||||||||||
199 (N/A) | Expedia | 458 | 5.8 | 398.00 | 110.6 | NR | N/A | ||||||||||||||
200 (+15) | Dana Holding Corporation | 410 | 6.6 | 319.00 | 109.0 | 101.0 | 7.9% | ||||||||||||||
201 (-12) | Air Products & Chemicals, Inc. | 284 | 10.4 | 992.00 | 108.7 | 124.3 | -12.6% | ||||||||||||||
202 (+23) | Texas Instruments Incorporated | 233 | 13 | 2,821.00 | 108.0 | 91.0 | 18.7% | ||||||||||||||
203 (-20) | iHeartMedia (Formerly CC Communications) | 429 | 6.3 | (794.00) | 106.9 | 129.4 | -17.4% | ||||||||||||||
204 (-42) | Owens Corning | 498 | 5.3 | 226.00 | 106.0 | 155.0 | -31.6% | ||||||||||||||
205 (-6) | Realogy Holdings Corp. | 488 | 5.3 | 143.00 | 106.0 | 113.0 | -6.2% | ||||||||||||||
206 (-12) | Raytheon Company | 129 | 22.8 | 2,244.00 | 104.0 | 118.0 | -11.9% | ||||||||||||||
207 (+5) | Newell Rubbermaid Inc. | 455 | 5.8 | 378.00 | 101.4 | 103.3 | -1.8% | ||||||||||||||
208 (+10) | Mosaic Company | 320 | 9.1 | 1,029.00 | 100.6 | 99.2 | 1.4% | ||||||||||||||
209 (-8) | Mattel, Inc. | 439 | 6 | 499.00 | 100.4 | 111.4 | -9.9% | ||||||||||||||
210 (+4) | Cameron International Corporation | 275 | 10.8 | 811.00 | 97.0 | 102.6 | -5.5% | ||||||||||||||
210 (-26) | Marsh & McLennan Companies, Inc. | 235 | 13 | 1,465.00 | 97.0 | 128.0 | -24.2% | ||||||||||||||
212 (-51) | Motorola Solutions, Inc. | 363 | 7.8 | 1,299.00 | 96.0 | 147.0 | -34.7% | ||||||||||||||
213 (+33) | Supervalu Inc. | 164 | 18.4 | 182.00 | 94.0 | 76.0 | 23.7% | ||||||||||||||
214 (-19) | Western Union Company | 468 | 5607 | 852.00 | 93.4 | 117.5 | -20.5% | ||||||||||||||
