Whistleblower Award Calculator

We know that this is a difficult decision and we want to make the process as easy as possible. Please fill out this calculator to see if you qualify for an award.
Potential Award $ - $
The IRS’s Mandatory Award Program requires the amount in dispute to be more than $2,000,000. You may still be able to report this under their Discretionary Award Program, go to www.irs.gov for more information.
Potential Award $ - $
You may have a good tax whistleblower submission, please contact us immediately. or call us now at 202-775-1630

  • Ferraro 500 – 2012 Archive

    Ferraro 500 – 2012 Archive

    The Ferraro 500 is a reorganization of the Fortune 500 by the size of the companies’ Unrecognized Tax Benefit reserve (“Tax Reserve”). Under the accounting requirements of FIN 48, a company must reserve, or in other words “hold back,” earnings for tax positions for which the company thinks the IRS has a greater likelihood of prevailing than the company. This Tax Reserve amount can be substantial, especially when compared to the annual revenue generated by the company. The issues that make up a company’s Tax Reserve are generally disclosed to the IRS in a concise description on Schedule UTP. However, the details of the issues are contained in the tax accrual work papers of the company. The details in the tax accrual work papers often make for valuable tax whistleblower submissions.

    The 2012 Ferraro 500

    Archives: 20102011201220132014

     

    2012 Ferraro 500 Rank
    (+/- Change)
    Company 2012 Fortune 500 Rank 2011 Revenues
    ($ millions)
    2011 Profits
    ($ millions)
    2011 Tax Reserves
    ($ millions)
    2010 Tax Reserves
    ($ millions)
    % Change
    1 (+2) Pfizer 40 67,932.0 10,009.0 7,309.0 6,759.0 8.1%
    2 (-1) J.P. Morgan Chase & Co. 16 110,838.0 18,976.0 7,189.0 7,767.0 -7.4%
    3 (+1) Microsoft 37 69,943.0 23,150.0 6,935.0 6,542.0 6.0%
    4 (-2) General Electric 6 147,616.0 14,151.0 6,384.0 7,448.0 -14.3%
    5 (0) AT&T 11 126,723.0 3,944.0 5,853.0 5,689.0 2.9%
    6 (+2) International Business Machines 19 106,916.0 15,855.0 5,575.0 5,293.0 5.3%
    7 (-1) Wells Fargo 26 87,597.0 15,869.0 5,005.0 5,500.0 -9.0%
    8 (4) Exxon Mobil 1 452,926.0 41,060.0 4,922.0 4,148.0 18.7%
    9 (-2) American International Group 33 71,730.0 17,798.0 4,279.0 5,296.0 -19.2%
    10 (+1) Merck 57 48,047.0 6,272.0 4,277.0 4,919.0 -13.1%
    11 (-2) Bank of America Corp. 13 115,074.0 1,446.0 4,203.0 5,169.0 -18.7%
    12 (+2) Morgan Stanley 68 39,376.0 4,110.0 4,045.0 3,711.0 9.0%
    13 (0) Citigroup 20 102,939.0 11,067.0 3,923.0 4,035.0 -2.8%
    14 (+1) Chevron 3 245,621.0 26,895.0 3,481.0 3,507.0 -0.7%
    15 (+4) Oracle 82 35,622.0 8,547.0 3,160.0 2,527.0 25.0%
    16 (0) Verizon Communications 15 110,875.0 2,404.0 3,078.0 3,242.0 -5.1%
    17 (+1) Cisco Systems 64 43,218.0 6,490.0 2,948.0 2,677.0 10.1%
    18 (+2) Johnson & Johnson 42 65,030.0 9,672.0 2,699.0 2,307.0 17.0%
    19 (-10) General Motors 5 150,276.0 9,190.0 2,370.0 5,169.0 -54.1%
    20 (+5) Dell 44 62,071.0 3,492.0 2,194.0 1,983.0 10.6%
    21 (3) PepsiCo 41 66,504.0 6,443.0 2,167.0 2,022.0 7.2%
    22 (-5) Abbott Laboratories 71 38,851.3 4,728.4 2,123.0 2,724.0 -22.1%
    23 (-2) Time Warner 103 28,974.0 2,886.0 2,122.0 2,100.0 1.0%
    24 (-2) Hewlett-Packard 10 127,245.0 7,074.0 2,118.0 2,085.0 1.6%
    25 (-2) Goldman Sachs Group 80 36,793.0 4,442.0 1,887.0 2,081.0 -9.3%
    26 (0) Procter & Gamble 27 82,559.0 11,797.0 1,848.0 1,797.0 2.8%
    27 (+10) Ford Motor 9 136,264.0 20,213.0 1,818.0 1,063.0 71.0%
    28 (-1) Energy Future Holdings 357 7,040.0 -1,913.0 1,779.0 1,642.0 8.3%
    29 (+6) Google 73 37,905.0 9,737.0 1,564.0 1,140.0 37.2%
    30 (0) Kraft Foods 50 54,365.0 3,527.0 1,538.0 1,281.0 20.1%
    31 (+1) Comcast 49 55,842.0 4,160.0 1,435.0 1,251.0 14.7%
    32 (+9) Apple 17 108,249.0 25,922.0 1,375.0 943.0 45.8%
    33 (-2) Johnson Controls 67 40,833.0 1,624.0 1,357.0 1,262.0 7.5%
    34 (-1) Freddie Mac 25 88,262.0 -5,266.0 1,355.0 1,220.0 11.1%
    35 (-7) Eli Lilly 119 24,286.5 4,347.7 1,274.8 1,619.6 -21.3%
    36(-7) American Express 95 32,282.0 4,935.0 1,223.0 1,377.0 -11.2%
    37 (-1) ConocoPhillips 4 237,272.0 12,436.0 1,071.0 1,125.0 -4.8%
    38 (+4) Amgen 168 15,582.0 3,683.0 975.0 920.0 6.0%
    39 (+10) Caterpillar 46 60,138.0 4,928.0 958.0 789.0 21.4%
    40 (-1) Boston Scientific 335 7,622.0 441.0 952.0 965.0 -1.3%
    41 (+3) United Technologies 48 58,190.0 4,979.0 946.0 891.0 6.2%
    42 (-8) Boeing 39 68,735.0 4,018.0 939.0 1,198.0 -21.6%
    43 (-5) Berkshire Hathaway 7 143,688.0 10,254.0 928.0 1,005.0 -7.7%
    44 (+125) International Paper 111 26,034.0 1,341.0 857.0 199.0 330.7%
    45 (+27) Visa 281 9,188.0 3,650.0 850.0 545.0 56.0%
    46 (+7) Public Service Enterprise Group 240 11,191.0 1,503.0 825.0 756.0 9.1%
    47 (+4) Honeywell International 77 37,059.0 2,067.0 815.0 757.0 7.7%
    48 (-1) Entergy 239 11,229.1 1,346.4 812.1 805.5 0.8%
    49 (+1) Exelon 145 18,924.0 2,495.0 807.0 787.0 2.5%
    50 (+7) DuPont 72 38,719.0 3,474.0 800.0 693.0 15.4%
    51 (+22) Medtronic 164 15,933.0 3,096.0 769.0 538.0 42.9%
    52 (-7) Fannie Mae 8 137,451.0 -16,855.0 758.0 864.0 -12.3%
    53 (+1) Cardinal Health 21 102,644.2 959.0 746.8 730.6 2.2%
    54 (+4) Walt Disney 66 40,893.0 4,807.0 718.0 680.0 5.6%
    55 (-12) Bristol-Myers Squibb 134 21,244.0 3,709.0 704.0 919.0 -23.4%
    56 (-10) MetLife 34 70,641.0 6,981.0 679.0 810.0 -16.2%
    57 (+12) Edison International 211 12,760.0 -37.0 631.0 565.0 11.7%
    58 (+2) Home Depot 35 70,395.0 3,883.0 621.0 662.0 -6.2%
    59 (+17) Symantec 391 6,190.0 597.0 619.0 527.0 17.5%
    60 (-12) Wal-Mart Stores 2 446,950.0 15,699.0 611.0 795.0 -23.1%
    61 (N/A) Celgene 492 4,842.1 1,318.2 596.8 NR N/A
    62 (0) McKesson 14 112,084.0 1,202.0 595.0 635.0 -6.3%
    63 (0) 3M 102 29,611.0 4,283.0 594.0 622.0 -4.5%
    64 (+2) McDonald’s 107 27,006.0 5,503.1 565.0 572.6 -1.3%
    65 (+2) Kimberly-Clark 137 20,846.0 1,591.0 558.0 568.0 -1.8%
    66 (+18) CIT Group 489 4,855.3 26.7 549.2 451.6 21.6%
    67 (-2) Yahoo 483 4,984.2 1,048.8 532.9 597.1 -10.8%
    68 (0) Caesars Entertainment 288 8,834.5 -687.6 532.3 567.4 -6.2%
    69 (+8) Danaher 158 16,476.4 2,172.3 518.3 517.5 0.2%
    70 (+28) Discover Financial Services 300 8,550.3 2,226.7 506.9 373.3 35.8%
    71 (-16) PG&E Corp. 179 14,956.0 844.0 506.0 714.0 -29.1%
    72 (+18) HCA Holdings 94 32,506.0 2,465.0 494.0 413.0 19.6%
    73 (+8) Dr Pepper Snapple Group 417 5,903.0 606.0 480.0 490.0 -2.0%
    74 (0) U.S. Bancorp 132 21,399.0 4,872.0 479.0 532.0 -10.0%
    75 (+11) AES 151 17,759.0 58.0 471.0 437.0 7.8%
    76 (-15) Agilent Technologies 375 6,615.0 1,012.0 469.0 656.0 -28.5%
    77 (+23) Sara Lee 220 12,103.0 1,287.0 462.0 367.0 25.9%
    78 (+3) Baxter International 195 13,893.0 2,224.0 443.0 490.0 -9.6%
    79 (-23) Illinois Tool Works 149 18,256.8 2,071.4 437.2 704.0 -37.9%
    80 (+11) Northwestern Mutual 116 24,861.0 645.1 436.0 412.0 5.8%
    81 (+12) Hess 74 37,871.0 1,703.0 415.0 400.0 3.8%
    82 (+1) Liberty Global 261 10,246.5 -772.7 400.6 475.0 -15.7%
    83 (+19) DirecTV 105 27,226.0 2,609.0 390.0 362.0 7.7%
    84 (+8) Icahn Enterprises 223 11,855.0 750.0 388.0 407.0 -4.7%
    85 (+18) Best Buy 53 50,272.0 1,277.0 387.0 359.0 7.8%
    86 (+20) Duke Energy 186 14,529.0 1,706.0 385.0 342.0 12.6%
    87 (+7) Altria Group 156 16,619.0 3,390.0 381.0 399.0 -4.5%
    88 (-3) Baker Hughes 141 19,831.0 1,739.0 379.0 438.0 -13.5%
    89 (+19) Kroger 23 90,374.0 602.0 375.0 333.0 12.6%
    90 (+272) Chesapeake Energy 229 11,635.0 1,742.0 369.0 34.0 985.3%
    91 (+4) Pepco Holdings 415 5,920.0 257.0 357.0 395.0 -9.6%
    92 (+24) BlackRock 283 9,081.0 2,337.0 349.0 307.0 13.7%
    93 (+14) Monsanto 224 11,822.0 1,607.0 348.0 341.0 2.1%
    93 (+22) Yum Brands 213 12,626.0 1,319.0 348.0 308.0 13.0%
    95 (+21) Dominion Resources 187 14,379.0 1,408.0 347.0 307.0 13.0%
    96 (+16) Dow Chemical 47 59,985.0 2,742.0 339.0 319.0 6.3%
    97 (+135) Newmont Mining 257 10,358.0 366.0 336.0 116.0 189.7%
    98 (+1) First Data 243 10,713.6 -516.1 334.7 368.6 -9.2%
    99 (+12) Liberty Mutual Insurance Group 84 34,671.0 365.0 332.0 321.0 3.4%
    100 (-3) United Parcel Service 52 53,105.0 3,804.0 328.0 386.0 -15.0%
    101 (+8) Valero Energy 12 125,095.0 2,090.0 326.0 330.0 -1.2%
    102 (-6) Coca-Cola 59 46,542.0 8,572.0 320.0 387.0 -17.3%
    103 (+10) Lincoln National 247 10,635.6 293.8 316.0 318.0 -0.6%
    104 (-26) Ameren 340 7,531.0 519.0 305.0 517.0 -41.0%
    105 (+18) BB&T Corp. 267 9,998.0 1,289.0 301.0 292.0 3.1%
    106 (+20) Textron 236 11,275.0 242.0 294.0 285.0 3.2%
    107 (N/A) Rock-Tenn 449 5,399.6 141.1 287.9 NR N/A
    108 (-20) Computer Sciences 162 16,144.0 740.0 287.0 426.0 -32.6%
    109 (-22) eBay 228 11,651.7 3,229.4 285.7 428.3 -33.3%
    110 (55) Halliburton 118 24,829.0 2,839.0 274.0 209.0 31.1%
    111 (-6) Capital One Financial 148 18,525.0 3,147.0 273.0 350.0 -22.0%
    112 (+8) MeadWestvaco 406 6,079.0 246.0 268.0 301.0 -11.0%
    113 (+59) DISH Network 191 14,048.4 1,515.9 266.7 193.3 38.0%
    114 (+16) El Paso 488 4,860.0 141.0 266.0 276.0 -3.6%
    115 (+35) Mosaic 268 9,937.8 2,514.6 263.5 228.8 15.2%
    116 (+19) Mattel 388 6,266.0 768.5 262.6 252.6 4.0%
    117 (+22) News Corp. 91 33,405.0 2,739.0 256.0 243.0 5.3%
    118 (+170) Sealed Air 433 5,640.9 149.1 254.5 72.5 251.0%
    119 (+21) Domtar 436 5,612.0 365.0 253.0 242.0 4.5%
    120 (+6) NCR 447 5,443.0 53.0 252.0 285.0 -11.6%
    121 (+64) Weyerhaeuser 374 6,618.0 331.0 251.0 180.0 39.4%
    122 (+12) Staples 114 25,022.2 984.7 250.4 254.2 -1.5%
    123 (+1) Bank of New York Mellon Corp. 166 15,804.0 2,516.0 250.0 289.0 -13.5%
    124 (-23) Stryker 308 8,307.0 1,345.0 249.0 365.6 -31.9%
    125 (0) Rite Aid 113 25,214.9 -555.4 247.7 287.0 -13.7%
    126 (-46) PPL 212 12,756.0 1,495.0 246.0 496.0 -50.4%
    127 (+22) Western Digital 276 9,526.0 726.0 245.0 230.0 6.5%
    128 (+25) Eaton 163 16,049.0 1,350.0 236.0 224.0 5.4%
    128 (-9) Target 38 69,865.0 2,929.0 236.0 302.0 -21.9%
    130 (+33) Amazon.com 56 48,077.0 631.0 229.0 213.0 7.5%
    131 (+22) Charter Communications 351 7,204.0 -369.0 228.0 224.0 1.8%
    132 (-62) General Mills 181 14,880.2 1,798.3 226.2 552.9 -59.1%
    133 (+48) Avaya 442 5,547.0 -863.0 226.0 185.0 22.2%
    133 (+40) Genworth Financial 258 10,344.0 122.0 226.0 193.0 17.1%
    135 (+16) Sprint Nextel 90 33,679.0 -2,890.0 225.0 228.0 -1.3%
    135 (+45) Xerox 127 22,626.0 1,295.0 225.0 186.0 21.0%
    137 (+20) Fluor 124 23,381.4 593.7 215.0 219.0 -1.8%
    138 (-7) Stanley Black & Decker 252 10,437.6 674.6 214.2 273.6 -21.7%
    139 (+57) MasterCard 370 6,714.0 1,906.0 214.0 165.0 29.7%
    140 (+39) Broadcom 344 7,389.0 927.0 212.0 187.5 13.1%
    140 (+20) Intel 51 53,999.0 12,942.0 212.0 216.0 -1.9%
    140 (-12) Nike 136 20,862.0 2,133.0 212.0 282.1 -24.8%
    140 (-22) Viacom 177 14,963.0 2,136.0 212.0 304.0 -30.3%
    144 (-6) Celanese 368 6,763.0 607.0 211.0 244.0 -13.5%
    145 (+101) Texas Instruments 200 13,735.0 2,236.0 210.0 103.0 103.9%
    146 (-4) PNC Financial Services Group 165 15,820.0 3,056.0 209.0 238.0 -12.2%
    147 (+51) St. Jude Medical 437 5,611.7 825.8 205.5 162.9 26.2%
    148 (+11) Deere 97 32,012.5 2,799.9 199.0 218.0 -8.7%
    149 (-74) Pitney Bowes 461 5,278.0 617.5 198.6 531.8 -62.7%
    150 (+11) Ally Financial 201 13,642.0 -157.0 198.0 214.0 -7.5%
    151 (-3) EMC 139 20,007.6 2,461.3 196.8 230.3 -14.5%
    152 (+10) CBS 188 14,245.0 1,305.0 195.0 213.7 -8.8%
    153 (+56) Quest Diagnostics 341 7,510.5 470.6 194.9 151.6 28.6%
    154 (+29) Reinsurance Group of America 289 8,829.5 599.6 194.3 182.4 6.5%
    155 (-11) Dover 304 8,501.9 895.2 193.2 234.2 -17.5%
    156 (+18) Sears Holdings 65 41,567.0 -3,140.0 192.0 192.0 0.0%
    157 (-12) Motorola Solutions 274 9,549.0 1,158.0 191.0 234.0 -18.4%
    158 (-15) L-3 Communications 174 15,169.0 956.0 187.0 237.0 -21.1%
    159 (+183) Avis Budget Group 418 5,900.0 -29.0 186.0 40.0 365.0%
    160 (+28) SanDisk 430 5,662.1 987.0 185.8 172.1 8.0%
    161 (+125) Ameriprise Financial 248 10,621.0 1,076.0 184.0 75.0 145.3%
    161 (+31) PVH (formerly Phillips-Van Heusen) 419 5,890.6 317.9 184.0 169.6 8.5%
    163 (-22) Constellation Energy 199 13,758.2 -340.3 181.1 239.8 -24.5%
    164 (-17) Freeport-McMoRan Copper & Gold 135 20,880.0 4,560.0 180.0 233.0 -22.7%
    165 (+1) Macy’s 110 26,405.0 1,256.0 179.0 205.0 -12.7%
    166 (-107) NRG Energy 284 9,079.0 197.0 178.0 663.0 -73.2%
    166 (+11) Whirlpool 147 18,666.0 390.0 178.0 190.0 -6.3%
    168 (+22) Colgate-Palmolive 155 16,734.0 2,431.0 176.0 171.0 2.9%
    169 (-17) CC Media Holdings 394 6,161.4 -302.1 175.8 225.5 -22.0%
    170 (+51) Avnet 108 26,534.4 669.1 175.2 132.8 31.9%
    171 (+11) Tyson Foods 96 32,266.0 750.0 174.0 184.0 -5.4%
    172 (+15) Progress Energy 286 8,907.0 575.0 173.0 176.0 -1.7%
    173 (-9) Owens Corning 454 5,335.0 276.0 170.0 210.0 -19.0%
    174 (-17) American Electric Power 176 15,116.0 1,941.0 168.0 219.0 -23.3%
    174 (+30) Ralph Lauren 431 5,660.3 567.6 168.0 156.4 7.4%
    176 (+2) Raytheon 117 24,857.0 1,866.0 167.0 188.0 -11.2%
    177 (-6) Devon Energy 232 11,497.0 4,704.0 165.0 194.0 -14.9%
    177 (+7) Supervalu 75 37,534.0 -1,510.0 165.0 182.0 -9.3%
    179 (+28) Praxair 238 11,252.0 1,672.0 163.0 153.0 6.5%
    180 (-13) Mylan 396 6,129.8 536.8 162.9 203.4 -19.9%
    181 (+30) Goodrich 319 8,074.9 810.4 162.7 147.1 10.6%
    182 (+9) Emerson Electric 120 24,234.0 2,480.0 162.0 170.0 -4.7%
    183 (+18) Safeway 63 43,630.2 516.7 161.3 159.9 0.9%
    184 (+29) Interpublic Group 358 7,014.6 532.3 161.0 146.7 9.7%
    185 (+31) Terex 379 6,504.6 45.2 160.1 141.7 13.0%
    186 (+46) Ashland 307 8,370.0 414.0 160.0 116.0 37.9%
    187 (+8) Omnicom Group 196 13,872.5 952.6 157.8 165.1 -4.4%
    188 (+58) Marathon Oil 173 15,282.0 2,946.0 157.0 103.0 52.4%
    189 (-110) Starwood Hotels & Resorts 434 5,624.0 489.0 153.0 510.0 -70.0%
    190 (+104) Cameron International 362 6,959.0 521.9 148.4 68.4 117.0%
    191 (-2) TRW Automotive Holdings 161 16,244.0 1,157.0 148.0 172.0 -14.0%
    192 (+33) Gilead Sciences 306 8,385.4 2,803.6 146.9 126.5 16.1%
    193 (+12) Avery Dennison 367 6,786.7 190.1 146.6 154.2 -4.9%
    194 (+18) Limited Brands 256 10,364.0 850.1 146.0 147.0 -0.7%
    194 (+2) Lowe’s 54 50,208.0 1,839.0 146.0 165.0 -11.5%
    196 (+24) MGM Resorts International 331 7,849.3 3,114.6 145.8 134.4 8.5%
    197 (+31) TJX 125 23,191.5 1,496.1 144.5 123.1 17.4%
    198 (-29) Marsh & McLennan 231 11,526.0 993.0 143.0 199.0 -28.1%
    199 (+31) Medco Health Solutions 36 70,063.3 1,455.7 140.7 118.8 18.4%
    200 (N/A) CF Industries Holdings 402 6,097.9 1,539.2 137.1 NR N/A
    201 (+63) Becton Dickinson 333 7,832.1 1,271.0 135.5 90.1 50.4%
    202 (N/A) NetApp 474 5,122.6 673.1 133.3 NR N/A
    203 (+47) SunTrust Banks 271 9,602.0 647.0 133.0 102.0 30.4%
    204 (+23) Philip Morris International 99 31,097.0 8,591.0 132.0 125.0 5.6%
    205 (+26) National Oilwell Varco 184 14,658.0 1,994.0 131.0 118.0 11.0%
    206 (+53) Consolidated Edison 209 12,938.0 1,051.0 130.0 93.0 39.8%
    207 (+186) SAIC 245 10,657.0 59.0 129.0 23.0 460.9%
    207 (-51) UnitedHealth Group 22 101,862.0 5,142.0 129.0 220.0 -41.4%
    209 (+15) Reynolds American 302 8,541.0 1,406.0 128.0 127.0 0.8%
    210 (-64) Air Products & Chemicals 265 10,082.0 1,224.2 126.4 233.7 -45.9%
    211 (+4) Bed Bath & Beyond 294 8,758.5 791.3 125.0 141.9 -11.9%
    211 (+3) Owens-Illinois 345 7,358.0 -510.0 125.0 143.0 -12.6%
    211 (-122) State Street Corp. 262 10,207.0 1,920.0 125.0 419.0 -70.2%
    214 (-150) Western Union 445 5,491.4 1,165.4 123.7 618.7 -80.0%
    215 (-86) Liberty Interactive (formerly Liberty Media) 230 11,624.0 912.0 123.0 280.0 -56.1%
    215 (+7) Visteon 321 8,047.0 80.0 123.0 131.0 -6.1%
    217 (+50) Micron Technology 291 8,788.0 167.0 121.0 88.0 37.5%
    218 (+85) Thermo Fisher Scientific 225 11,780.2 1,329.9 120.3 62.1 93.7%
    219 (+37) KBR 280 9,261.0 480.0 120.0 95.0 26.3%
    219 (-98) Southern 152 17,657.0 2,203.0 120.0 296.0 -59.5%
    221 (+14) Peabody Energy 316 8,096.0 957.7 119.6 111.0 7.7%
    222 (+13) Tenneco 350 7,205.0 157.0 119.0 111.0 7.2%
    223 (+73) VF 277 9,459.2 888.1 118.1 67.4 75.2%
    224 (+28) Aon 235 11,287.0 979.0 118.0 100.0 18.0%
    224 (+2) Northrop Grumman 104 28,058.0 2,118.0 118.0 126.0 -6.3%
    226 (+106) FirstEnergy 160 16,258.0 885.0 117.0 45.0 160.0%
    227 (+84) Principal Financial 295 8,709.6 715.0 114.3 54.8 108.6%
    228 (-114) CenturyLink 171 15,351.0 573.0 111.0 311.1 -64.3%
    229 (-23) Gannett 465 5,240.0 458.7 110.3 153.5 -28.1%
    230 (-31) J.C. Penney 153 17,260.0 -152.0 110.0 162.0 -32.1%
    230 (+4) United States Steel 140 19,884.0 -53.0 110.0 115.0 -4.3%
    232 (+3) Meritor 481 4,990.0 63.0 109.0 111.0 -1.8%
    233 (+2) PPG Industries 180 14,885.0 1,095.0 107.0 111.0 -3.6%
    233 (+37) Union Pacific 143 19,557.0 3,292.0 107.0 86.0 24.4%
    235 (+41) Costco Wholesale 24 88,915.0 1,462.0 106.0 83.0 27.7%
    236 (+6) Automatic Data Processing 269 9,879.5 1,254.2 105.7 107.2 -1.4%
    237 (-14) NiSource 409 6,019.1 299.1 105.3 129.2 -18.5%
    238 (-30) Norfolk Southern 241 11,172.0 1,916.0 105.0 152.0 -30.9%
    239 (-37) Estée Lauder 290 8,810.0 700.8 104.8 157.3 -33.4%
    240 (+41) Cliffs Natural Resources 366 6,794.3 1,619.1 102.1 79.8 27.9%
    241 (+57) Gap 185 14,549.0 833.0 102.0 67.0 52.2%
    242 (+12) Kohl’s 146 18,804.0 1,167.0 101.0 96.0 5.2%
    243 (+40) Rockwell Collins 496 4,825.0 634.0 100.0 78.0 28.2%
    244 (+14) Franklin Resources 353 7,140.0 1,923.6 99.7 93.3 6.9%
    245 (-2) Dole Food 349 7,223.8 38.4 97.4 106.4 -8.5%
    246 (-6) Apache 154 16,888.0 4,584.0 97.0 110.0 -11.8%
    246 (+28) Clorox 456 5,326.0 557.0 97.0 84.0 15.5%
    248 (-144) Qualcomm 178 14,962.0 4,260.0 96.0 353.0 -72.8%
    249 (+10) Walgreen 32 72,184.0 2,714.0 94.0 93.0 1.1%
    250 (+1) WellPoint 45 60,710.7 2,646.7 93.2 100.4 -7.2%
    251 (+34) CBRE Group (formerly CB Richard Ellis Group) 416 5,912.1 239.2 91.7 77.2 18.8%
    252 (+17) Goodyear Tire & Rubber 126 22,767.0 343.0 90.0 87.0 3.4%
    252 (-181) Prudential Financial 55 49,045.0 3,666.0 90.0 552.0 -83.7%
    254 (+46) Ecolab 365 6,798.5 462.5 89.5 66.2 35.2%
    254 (-1) Newell Rubbermaid 414 5,923.4 125.2 89.5 96.8 -7.5%
    256 (N/A) Timken 470 5,170.2 454.3 87.2 NR N/A
    257 (-40) Unum Group 260 10,278.0 235.4 86.9 138.9 -37.4%
    258 (+13) Cummins 150 18,048.0 1,848.0 86.0 85.0 1.2%
    259 (N/A) Wynn Resorts 462 5,269.8 613.4 85.5 NR N/A
    260 (-42) Coventry Health Care 219 12,186.7 543.1 85.4 136.3 -37.3%
    261 (-6) SPX 446 5,461.9 180.6 85.2 95.5 -10.8%
    262 (+20) Jabil Circuit 157 16,518.8 381.1 84.9 78.1 8.7%
    263 (+15) Parker Hannifin 216 12,345.9 1,049.1 81.2 82.1 -1.1%
    264 (-7) Masco 338 7,560.0 -575.0 81.0 94.0 -13.8%
    265 (-4) Nucor 138 20,023.6 778.2 80.9 92.8 -12.8%
    266 (+5) Momentive Specialty Chemicals 452 5,352.0 118.0 80.0 85.0 -5.9%
    267 (+7) Archer Daniels Midland 28 80,676.0 2,036.0 79.0 84.0 -6.0%
    267 (-27) Sempra Energy 266 10,036.0 1,357.0 79.0 110.0 -28.2%
    269 (-66) R.R. Donnelley & Sons 249 10,611.0 -122.6 76.4 157.1 -51.4%
    270 (-133) Eastman Kodak 408 6,022.0 -764.0 76.0 245.0 -69.0%
    270 (+9) Spectra Energy 438 5,602.0 1,184.0 76.0 82.0 -7.3%
    272 (+27) Rockwell Automation 410 6,000.4 697.8 75.1 66.3 13.3%
    273 (-6) Calpine 364 6,800.0 -190.0 74.0 88.0 -15.9%
    274 (-9) Sysco 69 39,323.5 1,152.0 72.1 89.9 -19.8%
    275 (+50) AGCO 292 8,773.2 583.3 71.1 48.2 47.5%
    276 (+21) Ryder System 407 6,050.5 169.8 69.2 67.1 3.1%
    277 (+62) Advanced Micro Devices 378 6,568.0 491.0 69.0 42.0 64.3%
    277 (+2) FedEx 70 39,304.0 1,452.0 69.0 82.0 -15.9%
    279 (+26) Ball 297 8,630.9 444.0 68.8 60.1 14.5%
    280 (+12) CHS 78 36,915.8 961.4 67.3 69.4 -3.0%
    281 (+65) Occidental Petroleum 122 24,216.0 6,771.0 67.0 38.0 76.3%
    282 (-38) Kellogg 205 13,198.0 1,231.0 66.0 104.0 -36.5%
    283 (+21) Foot Locker 435 5,623.0 278.0 65.0 62.0 4.8%
    284 (+9) Cablevision Systems 348 7,252.3 291.9 64.6 68.7 -6.0%
    284 (+39) Steel Dynamics 323 7,997.5 278.1 64.6 49.4 30.8%
    286 (-57) Biogen Idec 476 5,048.6 1,234.4 64.4 121.5 -47.0%
    287 (+14) Arrow Electronics 133 21,390.3 598.8 63.5 66.1 -3.9%
    288 (+33) Genuine Parts 214 12,458.9 565.1 59.5 50.2 18.5%
    289 (-179) Applied Materials 251 10,517.0 1,926.0 59.0 328.0 -82.0%
    290 (0) AECOM Technology 322 8,037.4 275.8 58.1 70.5 -17.6%
    291 (+19) Jarden 371 6,679.9 204.7 57.8 55.7 3.8%
    292 (-1) Harley-Davidson 458 5,311.7 599.1 57.1 69.8 -18.2%
    293 (+23) McGraw-Hill 384 6,336.0 911.0 57.0 52.9 7.8%
    294 (+99) Cognizant Technology Solutions 398 6,121.2 883.6 56.5 23.0 145.7%
    294 (+19) ConAgra Foods 215 12,395.5 817.0 56.5 53.4 5.8%
    294 (+22) Kinder Morgan 311 8,264.9 594.4 56.5 52.9 6.8%
    294 (+39) Ross Stores 299 8,608.3 657.2 56.5 44.0 28.4%
    298 (+4) General Cable 421 5,866.7 84.1 55.8 63.1 -11.6%
    299 (-15) Booz Allen Hamilton Holding 439 5,591.3 84.7 54.9 77.3 -29.0%
    300 (-145) Republic Services 314 8,192.9 589.2 54.3 222.8 -75.6%
    301 (+6) Hershey 404 6,080.8 629.0 53.6 58.0 -7.6%
    302 (+16) Oshkosh 337 7,584.7 273.4 53.3 52.1 2.3%
    303 (+64) Allergan 448 5,419.1 934.5 53.0 32.5 63.1%
    304 (-10) Starbucks 227 11,700.4 1,245.7 52.9 68.4 -22.7%
    305 (-16) H.J. Heinz 244 10,706.6 989.5 52.7 70.7 -25.5%
    305 (+7) Laboratory Corp. of America 443 5,542.3 519.7 52.7 53.6 -1.7%
    307 (-121) Cigna 130 21,998.0 1,327.0 52.0 177.0 -70.6%
    308 (+20) Alcoa 115 24,951.0 611.0 51.0 46.0 10.9%
    308 (-172) CenterPoint Energy 305 8,450.0 1,357.0 51.0 252.0 -79.8%
    310 (+10) Time Warner Cable 142 19,675.0 1,665.0 50.0 51.0 -2.0%
    311 (+41) Lear 189 14,156.5 540.7 49.4 36.2 36.5%
    312 (+2) Waste Management 203 13,378.0 961.0 49.0 53.0 -7.5%
    313 (+52) Harris 413 5,924.6 588.0 48.4 33.2 45.8%
    314 (+61) DTE Energy 287 8,897.0 711.0 48.0 28.0 71.4%
    314 (+12) Hartford Financial Services 131 21,918.0 662.0 48.0 48.0 0.0%
    316 (+83) Health Net 221 11,901.0 72.1 47.1 21.9 115.1%
    317 (N/A) FMC Technologies 475 5,099.0 399.8 46.1 NR N/A
