Ferraro 500 – 2010 Archive

The Ferraro 500 is a reorganization of the Fortune 500 by the size of the companies’ Unrecognized Tax Benefit reserve (“Tax Reserve”). Under the accounting requirements of FIN 48, a company must reserve, or in other words “hold back,” earnings for tax positions for which the company thinks the IRS has a greater likelihood of prevailing than the company. This Tax Reserve amount can be substantial, especially when compared to the annual revenue generated by the company. The issues that currently make up a company’s Tax Reserve are not generally disclosed to the IRS but rather are contained in the tax accrual work papers of the company. The details in the tax accrual work papers often make for valuable tax whistleblower submissions.

The 2010 Ferraro 500

Archives: 20102011201220132014

 

Ferraro 500 Rank Fortune 500 Rank Company Revenues ($ millions) Profits ($ millions) Tax Reserve ($ millions)
1 4 General Electric 156,779.0 11,025.0 8,719.0
2 40 Pfizer 50,009.0 8,635.0 7,657.0
3 7 AT&T 123,018.0 12,535.0 7,523.0
4 9 J.P. Morgan Chase & Co. 115,632.0 11,728.0 6,608.0
5 15 General Motors 104,589.0 n/a 5,410.0
6 36 Microsoft 58,437.0 14,569.0 5,403.0
7 5 Bank of America Corp. 150,450.0 6,276.0 5,253.0
8 19 Wells Fargo 98,636.0 12,275.0 4,921.0
9 16 American International Group 103,189.0 -10,949.0 4,843.0
10 20 International Business Machines 95,758.0 13,425.0 4,790.0
11 2 Exxon Mobil 284,650.0 19,280.0 4,725.0
12 85 Merck 27,428.3 12,901.3 4,341.1
13 70 Morgan Stanley 31,515.0 1,346.0 4,052.0
14 13 Verizon Communications 107,808.0 3,651.0 3,400.0
15 3 Chevron 163,527.0 10,483.0 3,195.0
16 12 Citigroup 108,785.0 -1,606.0 3,079.0
17 58 Cisco Systems 36,117.0 6,134.0 2,816.0
18 33 Johnson & Johnson 61,897.0 12,266.0 2,403.0
19 105 Oracle 23,252.0 5,593.0 2,262.0
20 75 Abbott Laboratories 30,764.7 5,745.8 2,172.0
21 22 Procter & Gamble 79,697.0 13,436.0 2,003.0
22 82 Time Warner 28,842.0 2,468.0 1,953.0
23 39 Goldman Sachs Group 51,673.0 13,385.0 1,925.0
24 10 Hewlett-Packard 114,552.0 7,660.0 1,888.0
25 38 Dell 52,902.0 1,433.0 1,793.0
26 28 Boeing 68,281.0 1,312.0 1,787.0
27 50 PepsiCo 43,232.0 5,946.0 1,731.0
28 246 Energy Future Holdings 9,546.0 344.0 1,638.0
29 134 Exelon 17,318.0 2,707.0 1,498.0
30 6 ConocoPhillips 139,515.0 4,858.0 1,208.0
31 102 Google 23,650.6 6,520.4 1,187.7
32 59 Comcast 35,756.0 3,638.0 1,185.0
33 8 Ford Motor 118,308.0 2,717.0 1,173.0
34 159 Amgen 14,642.0 4,605.0 1,140.0
35 88 American Express 26,730.0 2,130.0 1,081.0
36 83 Johnson Controls 28,497.0 -338.0 1,049.0
37 112 Eli Lilly 21,836.0 4,328.8 1,038.3
38 279 Boston Scientific 8,188.0 -1,025.0 1,038.0
39 114 Bristol-Myers Squibb 21,634.0 10,612.0 1,026.0
40 1 Wal-Mart Stores 408,214.0 14,335.0 1,019.0
41 438 Starwood Hotels & Resorts 4,712.0 73.0 999.0
42 56 Apple 36,537.0 5,704.0 971.0
43 461 Agilent Technologies 4,481.0 -31.0 930.0
44 11 Berkshire Hathaway 112,493.0 8,055.0 926.0
45 81 Fannie Mae 29,065.0 -71,969.0 911.0
46 343 Yahoo 6,460.3 598.0 893.5
47 404 Amerigroup 5,188.1 149.3 882.0
48 17 Cardinal Health 99,612.9 1,151.6 848.8
49 267 eBay 8,727.4 2,389.1 838.6
50 186 Public Service Enterprise Group 12,406.0 1,592.0 836.0
51 53 Kraft Foods 40,386.0 3,021.0 829.0
52 54 Freddie Mac 37,614.0 -21,553.0 805.0
53 37 United Technologies 52,920.0 3,829.0 793.0
54 51 MetLife 41,098.0 -2,246.0 773.0
55 66 Caterpillar 32,396.0 895.0 761.0
56 86 DuPont 27,328.0 1,755.0 739.0
57 169 Illinois Tool Works 13,903.6 947.0 725.0
58 74 Honeywell International 30,908.0 2,153.0 720.0
59 57 Walt Disney 36,149.0 3,307.0 686.0
60 173 PG&E Corp. 13,399.0 1,220.0 673.0
61 181 Duke Energy 12,731.0 1,075.0 664.0
62 187 Edison International 12,361.0 849.0 664.0
63 29 Home Depot 66,176.0 2,661.0 659.0
64 46 Dow Chemical 44,945.0 648.0 650.0
65 263 NRG Energy 8,952.0 942.0 643.0
66 77 HCA 30,052.0 1,054.0 628.0
67 14 McKesson 106,632.0 823.0 619.0
68 106 3M 23,123.0 3,193.0 618.0
69 409 Avis Budget Group 5,131.0 -47.0 603.0
70 137 Altria Group 16,824.0 3,206.0 601.0
71 23 Kroger 76,733.2 70.0 586.0
72 155 General Mills 14,691.3 1,304.4 570.1
73 126 Kimberly-Clark 19,115.0 1,884.0 570.0
74 180 Sara Lee 12,881.0 364.0 547.0
75 353 Symantec 6,149.9 -6,728.9 543.0
76 116 DirecTV Group 21,565.0 942.0 527.0
77 375 Pitney Bowes 5,569.2 423.4 515.6
78 156 AES 14,690.0 658.0 511.0
79 65 Prudential Financial 32,688.0 3,124.0 510.0
80 108 McDonald’s 22,744.7 4,551.0 492.0
81 26 Valero Energy 70,035.0 -1,982.0 484.0
82 378 Dr. Pepper Snapple Group 5,531.0 555.0 483.0
83 413 Western Union 5,083.6 848.8 477.2
84 95 Raytheon 24,881.0 1,935.0 469.0
85 110 Motorola 22,063.0 -51.0 466.0
86 351 Fortune Brands 6,205.4 242.8 460.5
87 76 News Corp. 30,423.0 -3,378.0 458.0
88 185 Baxter International 12,562.0 2,205.0 458.0
89 30 Target 65,357.0 2,488.0 452.0
90 138 Computer Sciences 16,739.9 1,115.2 442.0
91 121 U.S. Bancorp 19,490.0 2,205.0 440.0
92 207 Danaher 11,184.9 1,151.7 439.3
93 326 Visa 6,911.0 2,353.0 439.0
94 160 Medtronic 14,599.0 2,169.0 431.0
95 61 Northrop Grumman 35,291.0 1,686.0 429.0
96 290 Icahn Enterprises 7,865.0 234.0 420.0
97 115 Northwestern Mutual 21,602.6 321.0 418.0
98 250 First Data 9,313.8 -1,086.4 415.0
99 300 PPL 7,585.0 407.0 410.0
100 460 Broadcom 4,490.3 65.3 400.8
101 210 Liberty Global 11,110.4 -412.1 400.6
102 45 Best Buy 45,015.0 1,003.0 393.0
103 262 Praxair 8,956.0 1,254.0 372.0
104 264 Harrah’s Entertainment 8,907.4 827.6 362.0
105 249 State Street Corp. 9,362.0 -1,881.0 359.0
106 144 Capital One Financial 15,980.1 883.8 358.9
107 197 Monsanto 11,740.0 2,109.0 358.0
108 72 Coca-Cola 30,990.0 6,824.0 354.0
109 243 Baker Hughes 9,664.0 421.0 339.0
110 256 Lincoln National 9,071.8 -484.7 336.0
111 274 Bank of New York Mellon Corp. 8,345.0 -1,084.0 335.0
112 113 Coca-Cola Enterprises 21,645.0 731.0 334.0
113 219 Entergy 10,745.7 1,231.1 327.9
114 423 CenturyTel 4,974.2 647.2 327.2
115 482 CA 4,271.0 694.0 326.0
116 421 Applied Materials 5,013.6 -305.3 325.3
117 149 Constellation Energy 15,598.8 4,443.4 312.5
118 48 Sears Holdings 44,043.0 235.0 310.0
119 104 International Paper 23,366.0 663.0 308.0
120 286 Discover Financial Services 7,985.7 1,276.2 305.7
121 216 Yum Brands 10,836.0 1,071.0 301.0
122 89 Rite Aid 26,289.5 -2,915.4 300.7
123 170 Viacom 13,619.0 1,611.0 300.0
124 357 MeadWestvaco 6,049.0 225.0 297.0
125 220 Textron 10,548.0 -31.0 294.0
126 333 Stryker 6,723.1 1,107.4 292.7
127 153 Dominion Resources 15,131.0 1,287.0 291.0
128 451 NCR 4,612.0 -33.0 288.0
129 257 Genworth Financial 9,069.0 -460.0 285.0
130 441 BlackRock 4,699.3 875.1 285.0
131 67 Sprint Nextel 32,260.0 -2,436.0 284.0
132 188 Qwest Communications 12,311.0 662.0 282.0
133 320 Ameren 7,090.0 612.0 281.0
134 494 Electronic Arts 4,212.0 -1,088.0 278.0
135 367 Dover 5,831.0 356.4 276.6
136 124 Nike 19,176.1 1,486.7 273.9
137 261 Devon Energy 8,960.0 -2,479.0 272.0
138 79 Hess 29,569.0 740.0 271.0
139 43 United Parcel Service 45,297.0 2,152.0 266.0
140 101 Staples 24,275.5 738.7 264.3
141 158 Halliburton 14,675.0 1,145.0 263.0
142 435 Black & Decker 4,775.1 132.5 260.3
143 107 Deere 23,112.4 873.5 260.0
144 447 El Paso 4,631.0 -539.0 260.0
145 308 Estee Lauder 7,323.8 218.4 259.1
146 297 Eastman Kodak 7,606.0 -210.0 256.0
147 154 Freeport-McMoRan Copper & Gold 15,040.0 2,749.0 253.0
148 213 Marriott International 10,908.0 -346.0 249.0
149 251 Pepco Holdings 9,259.0 235.0 246.0
150 385 Northeast Utilities 5,439.4 330.0 244.0
151 278 Republic Services 8,199.1 495.0 242.2
152 200 DISH Network 11,664.2 635.5 240.0
153 376 CC Media Holdings 5,551.9 -4,034.1 237.5
154 412 Mylan 5,092.8 232.6 237.5
155 172 American Electric Power 13,489.0 1,357.0 237.0
156 87 Tyson Foods 27,165.0 -537.0 233.0
157 296 Chesapeake Energy 7,701.9 -5,830.0 231.0
158 387 Mattel 5,430.8 528.7 230.0
159 177 CBS 13,014.6 226.5 229.7
160 123 PNC Financial Services Group 19,231.0 2,447.0 227.0
161 111 Fluor 21,990.3 684.9 226.8
162 383 Domtar 5,465.0 310.0 226.0
163 321 Reinsurance Group of America 7,066.8 407.1 221.0
164 71 Liberty Mutual Insurance Group 31,094.0 1,023.0 221.0
165 21 UnitedHealth Group 87,138.0 3,822.0 220.0
166 62 Intel 35,127.0 4,369.0 220.0
167 148 L-3 Communications 15,615.0 901.0 219.0
168 44 Lockheed Martin 45,189.0 3,024.0 217.0
169 129 Cigna 18,414.0 1,302.0 214.0
170 414 Celanese 5,082.0 488.0 208.0
171 103 Macy’s 23,489.0 350.0 207.0
172 221 Marsh & McLennan 10,493.0 227.0 206.0
173 472 AbitibiBowater 4,366.0 -1,553.0 206.0
174 227 Liberty Media 10,398.0 6,462.0 205.0
175 198 Omnicom Group 11,720.7 793.0 202.8
176 231 Mosaic 10,298.0 2,350.2 200.1
177 145 Southern 15,743.0 1,643.0 199.0
178 166 EMC 14,025.9 1,088.1 197.1
179 194 Eaton 11,873.0 383.0 197.0
180 273 Air Products & Chemicals 8,381.4 631.3 194.9
181 119 TJX 20,288.4 1,213.6 191.7
182 370 Gannett 5,613.0 355.3 191.7
183 179 FirstEnergy 12,967.0 1,006.0 191.0
184 335 Visteon 6,685.0 128.0 190.0
185 94 Philip Morris International 25,035.0 6,342.0 189.0
186 151 Colgate-Palmolive 15,327.0 2,291.0 187.0
187 275 CenterPoint Energy 8,281.0 372.0 187.0
188 362 Avery Dennison 5,052.7 -746.7 182.0
189 100 Amazon.com 24,509.0 902.0 181.0
190 217 BB&T Corp. 10,818.0 853.0 179.0
191 240 R.R. Donnelley & Sons 9,857.4 -27.3 176.4
192 122 GMAC 19,403.0 -10,298.0 172.0
193 214 ITT 10,904.5 643.7 170.9
194 379 Weyerhaeuser 5,528.0 -545.0 170.0
195 433 Owens Corning 4,803.0 64.0 167.0
196 167 Burlington Northern Santa Fe 14,016.0 1,721.0 166.0
197 201 TRW Automotive Holdings 11,614.0 55.0 166.0
198 390 Advanced Micro Devices 5,403.0 376.0 166.0
199 133 J.C. Penney 17,556.0 251.0 165.0
200 136 Whirlpool 17,099.0 328.0 163.0
201 360 MGM Mirage 5,978.6 -1,291.7 161.4
202 224 SunTrust Banks 10,420.0 -1,563.7 160.6
203 239 Progress Energy 9,885.0 757.0 160.0
204 117 Emerson Electric 20,915.0 1,724.0 159.0
205 171 Toys “R” Us 13,568.0 312.0 158.0
206 204 Sun Microsystems 11,449.0 -2,234.0 157.0
207 42 Lowe’s 47,220.0 1,783.0 154.0
208 402 Terex 5,205.0 -398.4 151.1
209 52 Safeway 40,850.7 -1,097.5 151.0
210 202 Navistar International 11,569.0 320.0 150.0
211 152 Xerox 15,179.0 485.0 148.0
212 373 Newell Rubbermaid 5,577.6 285.5 147.9
213 471 Biogen Idec 4,377.3 970.1 147.1
214 235 Unum Group 10,091.0 852.6 146.8
215 411 MasterCard 5,098.7 1,462.5 145.8
216 192 Office Depot 12,144.5 -596.5 141.1
217 334 Goodrich 6,685.6 597.3 138.0
218 304 Western Digital 7,453.0 470.0 136.0
219 142 Avnet 16,229.9 -1,122.5 135.9
220 358 Interpublic Group 6,027.6 121.3 134.4
221 47 Supervalu 44,564.0 -2,855.0 133.0
222 230 Parker Hannifin 10,309.0 508.5 133.0
223 162 Gap 14,197.0 1,102.0 132.0
224 473 Flowserve 4,365.3 427.9 130.2
225 184 Kellogg 12,575.0 1,212.0 130.0
226 295 Newmont Mining 7,737.0 1,297.0 130.0
227 168 Coventry Health Care 13,993.3 242.3 129.1
228 322 Owens-Illinois 7,066.5 161.8 128.4
229 32 Walgreen 63,335.0 2,006.0 128.0
230 303 Quest Diagnostics 7,455.2 729.1 126.5
231 417 Polo Ralph Lauren 5,018.9 406.0 126.0
232 280 Ashland 8,106.0 71.0 125.0
233 493 H&R Block 4,213.4 485.7 124.6
234 271 Apache 8,614.8 -284.4 123.1
235 427 SPX 4,935.9 31.7 120.9
236 445 St. Jude Medical 4,681.2 777.2 120.5
237 281 Sempra Energy 8,106.0 1,119.0 119.0
238 336 NiSource 6,652.9 217.7 117.7
239 365 Ecolab 5,900.6 417.3 116.7
240 476 Rockwell Automation 4,332.5 220.7 116.7
241 31 WellPoint 65,028.1 4,745.9 116.4
242 269 Limited Brands 8,632.5 447.9 115.0
243 228 Avon Products 10,382.8 625.8 113.4
244 346 Peabody Energy 6,313.9 448.2 113.2
245 314 Bed Bath & Beyond 7,208.3 425.1 113.1
246 141 Goodyear Tire & Rubber 16,301.0 -375.0 112.0
247 331 Dole Food 6,782.7 84.1 109.3
248 206 Nucor 11,190.3 -293.6 108.6
249 190 PPG Industries 12,239.0 336.0 108.0
250 324 Gilead Sciences 7,011.4 2,635.8 106.5
251 211 United States Steel 11,048.0 -1,401.0 106.0
252 233 H.J. Heinz 10,148.1 923.1 106.0
253 392 Mohawk Industries 5,344.0 -5.5 105.8
254 354 SLM 6,144.7 324.1 104.4
255 450 ArvinMeritor 4,617.0 -1,212.0 104.0
256 98 Travelers Cos. 24,680.0 3,622.0 100.0
257 35 Medco Health Solutions 59,804.2 1,280.3 99.9
258 468 NII Holdings 4,397.6 381.5 99.6
259 338 Calpine 6,564.0 149.0 98.0
260 384 Clorox 5,450.0 537.0 98.0
261 462 Rockwell Collins 4,470.0 594.0 98.0
262 446 Tenneco 4,649.0 -73.0 96.0
263 118 Nationwide 20,751.0 716.0 94.6
264 272 Reynolds American 8,419.0 962.0 94.0
265 287 Norfolk Southern 7,969.0 1,034.0 94.0
266 265 Automatic Data Processing 8,867.1 1,332.6 92.8
267 55 Sysco 36,853.3 1,055.9 92.1
268 135 Kohl’s 17,178.0 991.0 89.0
269 444 NYSE Euronext 4,687.0 219.0 89.0
270 497 Northern Trust Corp. 4,193.1 864.2 88.9
271 374 Smurfit-Stone Container 5,574.0 8.0 87.0
272 175 Consolidated Edison 13,031.6 868.2 86.0
273 291 Masco 7,858.0 -183.0 86.0
274 396 YRC Worldwide 5,282.8 -622.0 84.8
275 225 Qualcomm 10,416.0 1,592.0 84.0
276 248 Fifth Third Bancorp 9,450.0 737.0 82.0
277 285 DTE Energy 8,014.0 532.0 81.0
278 25 Costco Wholesale 71,422.0 1,086.0 80.0
279 199 Jabil Circuit 11,684.5 -1,165.2 79.6
280 449 Consol Energy 4,621.9 539.7 78.8
281 430 Harley-Davidson 4,838.6 -55.1 77.9
282 298 Aon 7,595.0 747.0 77.0
283 469 General Cable 4,385.2 108.7 76.5
284 234 Thermo Fisher Scientific 10,109.7 850.3 76.2
285 426 Ryder System 4,957.6 61.9 76.2
286 495 Franklin Resources 4,194.1 896.8 76.0
287 41 Marathon Oil 49,403.0 1,463.0 75.0
288 196 Waste Management 11,791.0 994.0 75.0
289 178 ConAgra Foods 12,980.8 978.4 74.6
290 293 Huntsman 7,763.0 114.0 74.0
291 208 Dean Foods 11,158.4 240.3 72.6
292 91 CHS 25,729.9 381.4 72.5
293 276 Williams 8,255.0 285.0 72.0
294 60 FedEx 35,497.0 98.0 72.0
295 428 Foot Locker 4,854.0 48.0 70.0
296 292 Cablevision Systems 7,773.3 285.6 69.4
297 499 CB Richard Ellis Group 4,165.8 33.3 69.2
298 157 Arrow Electronics 14,684.1 123.5 68.8
299 195 Dollar General 11,796.4 339.4 67.6
300 456 Las Vegas Sands 4,563.1 -354.5 66.1
301 84 Delta Air Lines 28,063.0 -1,237.0 66.0
302 487 Sealed Air 4,242.8 244.3 64.8
303 242 Lear 9,739.6 n/a 63.8
304 386 Oshkosh 5,433.3 -1,098.8 63.8
305 395 Hershey 5,298.7 436.0 63.0
306 350 CMS Energy 6,212.0 229.0 62.0
307 18 CVS Caremark 98,729.0 3,696.0 61.0
308 164 Union Pacific 14,143.0 1,898.0 61.0
309 437 Spectra Energy 4,725.0 848.0 61.0
310 399 Cameron International 5,223.2 475.5 60.4
311 442 Laboratory Corp. of America 4,694.7 543.3 59.0
312 311 Darden Restaurants 7,217.5 372.2 58.1
313 182 National Oilwell Varco 12,712.0 1,469.0 58.0
314 139 Tesoro 16,589.0 -140.0 57.0
315 96 Express Scripts 24,748.9 827.6 56.1
316 131 Time Warner Cable 17,868.0 1,070.0 56.0
317 218 Cummins 10,800.0 428.0 56.0
318 223 Texas Instruments 10,427.0 1,470.0 56.0
319 174 Pepsi Bottling 13,219.0 612.0 55.0
320 266 Principal Financial 8,849.1 622.7 54.5
321 27 Archer Daniels Midland 69,207.0 1,707.0 54.0
322 352 AECOM Technology 6,192.4 189.7 52.8
323 309 Shaw Group 7,279.7 15.0 52.1
324 150 Occidental Petroleum 15,531.0 2,915.0 52.0
325 315 Kinder Morgan 7,185.2 496.0 52.0
326 453 Lubrizol 4,586.3 500.8 51.7
327 406 Jarden 5,152.6 128.7 51.5
328 312 Becton Dickinson 7,216.7 1,231.6 50.6
329 310 VF 7,220.3 461.3 50.5
330 277 Smith International 8,218.6 148.5 50.3
331 259 CSX 9,041.0 1,152.0 50.0
332 241 Starbucks 9,774.6 390.8 49.1
333 97 Hartford Financial Services 24,701.0 -887.0 48.0
334 127 Alcoa 18,745.0 -1,151.0 48.0
335 491 Fiserv 4,224.0 476.0 47.0
336 253 Tenet Healthcare 9,215.0 187.0 46.0
337 307 Ball 7,345.3 387.9 45.9
338 416 Telephone & Data Systems 5,020.7 193.9 45.0
339 143 Manpower 16,038.7 -9.2 44.4
340 329 AutoZone 6,816.8 657.0 44.2
341 282 Paccar 8,086.5 111.9 44.1
342 215 SAIC 10,847.0 497.0 44.0
343 270 Nordstrom 8,627.0 441.0 43.0
344 340 Hormel Foods 6,533.7 342.8 42.8
345 299 Campbell Soup 7,586.0 736.0 42.0
346 467 FMC Technologies 4,405.4 361.8 41.2
347 236 Genuine Parts 10,057.5 399.6 41.0
348 193 KBR 12,105.0 290.0 41.0
349 398 Dana Holding 5,228.0 -431.0 41.0
350 163 Smithfield Foods 14,190.5 -190.3 40.5
351 147 Nextera Energy Inc. 15,643.0 1,615.0 40.0
352 391 Corning 5,395.0 2,008.0 40.0
353 458 Genzyme 4,515.5 422.3 39.8
354 189 Aramark 12,297.9 -6.9 39.8
355 305 Family Dollar Stores 7,400.6 291.3 39.4
356 459 Allergan 4,503.6 621.3 39.3
357 341 Affiliated Computer Services 6,523.2 349.9 38.9
358 289 Crown Holdings 7,938.0 334.0 38.0
359 380 SunGard Data Systems 5,508.0 -1,118.0 38.0
360 363 McGraw-Hill 5,951.8 730.5 37.8
361 24 AmerisourceBergen 71,789.0 503.4 37.6
362 454 Alliant Techsystems 4,583.2 155.1 37.2
363 410 Autoliv 5,120.7 10.0 37.1
364 319 Sherwin-Williams 7,094.2 435.8 37.0
365 245 Penske Automotive Group 9,558.1 76.5 36.9
366 478 American Financial Group 4,320.6 519.3 35.9
367 436 Big Lots 4,726.8 200.4 35.8
368 496 Wisconsin Energy 4,193.2 382.4 35.4
369 255 GameStop 9,078.0 377.3 35.2
370 443 Health Management Associates 4,687.3 138.2 34.9
371 429 O’Reilly Automotive 4,847.1 307.5 33.6
372 316 Ross Stores 7,184.2 442.8 33.3
373 288 Ameriprise Financial 7,946.0 722.0 33.0
374 464 PepsiAmericas 4,421.3 181.2 32.1
375 302 Integrys Energy Group 7,499.8 -70.9 31.8
376 355 DaVita 6,108.8 422.7 30.7
377 260 Anadarko Petroleum 9,000.0 -135.0 29.0
378 434 EOG Resources 4,787.0 546.6 29.0
379 347 Omnicare 6,242.7 211.9 28.6
380 381 CH2M Hill 5,499.3 103.7 28.2
381 405 Sanmina-SCI 5,177.5 -136.2 27.9
382 205 World Fuel Services 11,295.2 117.1 27.2
383 165 Loews 14,123.0 564.0 27.0
384 480 Spectrum Group International 4,293.3 7.1 26.6
385 349 W.W. Grainger 6,222.0 430.5 26.5
386 481 RadioShack 4,276.0 205.0 26.5
387 254 Regions Financial 9,087.1 -1,031.3 26.0
388 125 Murphy Oil 19,138.0 837.6 26.0
389 318 Hertz Global Holdings 7,101.5 -126.0 25.6
390 325 Precision Castparts 6,913.8 1,044.5 25.4
391 252 URS 9,249.1 269.1 25.3
392 345 Sonic Automotive 6,349.7 31.5 24.8
393 488 Frontier Oil 4,237.2 -83.8 23.9
394 372 Barnes & Noble 5,596.3 66.7 23.8
395 244 Xcel Energy 9,644.3 680.9 23.7
396 268 Assurant 8,700.5 430.6 23.1
397 371 Harris 5,599.6 37.9 23.1
398 332 Charter Communications 6,755.0 n/a 23.0
399 317 Pilgrim’s Pride 7,113.8 -151.6 22.7
400 68 Allstate 32,013.0 854.0 22.0
401 323 CarMax 7,028.3 59.2 22.0
402 337 AGCO 6,630.4 135.7 21.8
403 283 Owens & Minor 8,037.6 104.7 21.4
404 361 Corelogic, Inc. 5,972.8 199.7 21.4
405 80 Ingram Micro 29,515.4 202.1 21.3
406 356 KeyCorp 6,068.0 -1,335.0 21.0
407 146 Health Net 15,713.2 -49.0 20.9
408 78 Sunoco 29,630.0 -329.0 20.0
409 226 Land O’Lakes 10,408.5 209.1 19.7
410 348 Dillard’s 6,226.6 68.5 18.2
411 130 AFLAC 18,254.4 1,497.0 17.0
412 339 Henry Schein 6,546.3 311.2 17.0
413 140 UAL 16,335.0 -651.0 16.0
414 359 Virgin Media 6,013.6 -559.8 15.8
415 394 Reliance Steel & Aluminum 5,318.1 148.2 15.5
416 483 Con-way 4,269.2 -107.7 14.8
417 397 Dollar Tree 5,231.2 320.5 14.4
418 284 Whole Foods Market 8,031.6 146.8 13.2
419 466 Dick’s Sporting Goods 4,412.8 135.4 12.8
420 306 Winn-Dixie Stores 7,367.0 39.8 12.4
421 328 WellCare Health Plans 6,878.2 39.9 12.0
422 400 Nash-Finch 5,212.7 2.8 11.9
423 389 Advance Auto Parts 5,412.6 270.4 11.1
424 294 Synnex 7,756.3 92.1 10.1
425 465 Charles Schwab 4,414.0 787.0 10.0
426 191 Community Health Systems 12,149.7 243.2 9.2
427 313 OfficeMax 7,212.1 0.7 8.2
428 474 Airgas 4,349.5 261.1 8.1
429 448 Wesco International 4,624.0 105.1 8.1
430 301 C.H. Robinson Worldwide 7,577.2 360.8 7.8
431 477 Kindred Healthcare 4,326.3 40.1 7.7
432 393 PetSmart 5,336.4 198.3 7.7
433 377 Emcor Group 5,547.9 160.8 7.5
434 479 Kelly Services 4,314.8 -104.5 6.8
435 424 Atmos Energy 4,969.1 191.0 6.7
436 485 Casey’s General Stores 4,251.5 85.7 6.6
437 498 MDU Resources Group 4,176.5 -123.3 6.2
438 120 AMR 19,917.0 -1,468.0 6.0
439 415 Eastman Chemical 5,047.0 136.0 6.0
440 403 Universal Health Services 5,202.4 260.4 5.8
441 422 Anixter International 4,982.4 -29.3 5.1
442 439 United Stationers 4,710.3 101.0 5.0
443 492 Host Hotels & Resorts 4,216.0 -252.0 5.0
444 490 Live Nation Entertainment 4,232.0 -60.2 4.1
445 452 Unisys 4,597.7 189.3 4.0
446 470 Graybar Electric 4,377.9 37.3 4.0
447 486 Centene 4,248.0 83.7 4.0
448 232 BJ’s Wholesale Club 10,187.0 132.1 3.6
449 109 Tech Data 22,099.9 180.2 3.1
450 212 AutoNation 11,015.6 198.0 2.5
451 369 UGI 5,737.8 258.5 2.3
452 500 Blockbuster 4,161.8 -558.2 2.1
453 431 Holly 4,834.3 19.6 2.0
454 382 Pantry 5,472.0 59.1 1.9
455 327 Commercial Metals 6,883.4 20.8 1.5
456 419 Core-Mark Holding 5,015.6 47.3 1.5
457 247 Great Atlantic & Pacific Tea 9,516.2 -139.9 1.4
458 366 Fidelity National Financial 5,857.7 222.3 1.4
459 432 Micron Technology 4,803.0 -1,835.0 1.0
460 49 International Assets Holding 43,604.4 27.6 0.0
461 63 Aetna 34,764.1 1,276.5 0.0
462 69 General Dynamics 31,981.0 2,394.0 0.0
463 73 Humana 30,960.4 1,039.7 0.0
464 90 TIAA-CREF 26,278.0 -459.1 0.0
465 99 Publix Super Markets 24,515.0 1,161.4 0.0
466 161 Progressive 14,563.6 1,057.5 0.0
467 176 Chubb 13,016.0 2,183.0 0.0
468 209 Oneok 11,111.7 305.5 0.0
469 222 US Airways Group 10,458.0 -205.0 0.0
470 229 Southwest Airlines 10,350.0 99.0 0.0
471 258 XTO Energy 9,064.0 2,019.0 0.0
472 330 Western Refining 6,807.4 -350.6 0.0
473 364 Enbridge Energy Partners 5,905.4 316.6 0.0
474 407 Tutor Perini 5,152.0 137.1 0.0
475 425 Universal American 4,963.5 140.3 0.0
476 455 Washington Post 4,569.7 92.8 0.0
477 457 Group 1 Automotive 4,525.7 34.8 0.0
478 484 Erie Insurance Group 4,255.4 108.5 0.0
479 489 Scana 4,237.0 348.0 0.0
480 34 State Farm Insurance Cos. 61,479.6 766.7 n/a
481 64 New York Life Insurance 34,014.3 682.7 n/a
482 92 Enterprise GP Holdings 25,510.9 204.1 n/a
483 93 Massachusetts Mutual Life Insurance 25,423.6 -115.1 n/a
484 128 Plains All American Pipeline 18,520.0 579.0 n/a
485 132 United Services Automobile Association 17,557.6 3,020.1 n/a
486 183 Continental Airlines 12,586.0 -282.0 n/a
487 203 Jacobs Engineering Group 11,467.4 399.9 n/a
488 237 Guardian Life Ins. Co. of America 10,040.9 82.9 n/a
489 238 Peter Kiewit Sons’ 9,985.0 540.0 n/a
490 342 Thrivent Financial for Lutherans 6,514.8 -48.4 n/a
491 344 American Family Insurance Group 6,453.4 256.9 n/a
492 368 Global Partners 5,818.4 34.1 n/a
493 388 Energy Transfer Equity 5,417.3 442.5 n/a
494 401 Pacific Life 5,211.0 434.0 n/a
495 408 Mutual of Omaha Insurance 5,149.6 -17.9 n/a
496 418 Auto-Owners Insurance 5,017.1 327.1 n/a
497 420 Western & Southern Financial Group 5,014.4 14.3 n/a
498 440 TravelCenters of America LLC 4,699.8 -89.9 n/a
499 463 W.R. Berkley 4,431.2 309.1 n/a
500 475 CNO Financial Group 4,341.4 85.7 n/a

For some Ferraro 500 companies, the reserve amount reflected on the list includes interest and penalties.  For example, AT&T’s $7.523 billion reserve includes interest and penalties of $1.539 billion.  Similarly, GE’s $8.719 billion reserve amount includes $1.369 billion of interest and $99 million of penalties.  
